Ser. | Equipment | Machining Range (X*Y*Z) mm | Precision (mm) | Unit | Quantity |
Production Equipment | CNC machining center | 1000*600*600 | 0.005 | pc | 9 |
CNC lathe | Ø300*750 | 0.005 | pc | 2 | |
Plain lathe | Ø300*750 | 0.01 | pc | 1 | |
Milling machine | 800*400*500 | 0.02 | pc | 5 | |
Hand grinding machine | 300*200*400 | 0.005 | pc | 1 | |
Semi-automatic grinding | 1020S | / | pc | 1 | |
Water grinding | 400*800*450 | 0.005 | pc | 1 | |
Wire cutting | 500*400*150 | 0.02 | pc | 3 | |
EDM machine | 400*300 | / | pc | 1 | |
Drilling machine | Φ16 | / | pc | 1 | |
Tapping center | 1000*1000*300 | / | pc | 2 | |
Sand blasting machine | 1000*800 | / | pc | 1 | |
Inspection Equipment | Altimeter | 0-700mm; | 3+L/150um | pc | 1 |
Image measuring instrument | 300x200mm; | 4+L/50um | pc | 1 | |
Micrometer |
0-25mm 25-50mm; 50-75mm; 75-100mm; 100-125mm; 125-150mm; 150-175mm; 175-200mm; 200-225mm 0-1''; 1-2"; 2-3‘’; 3-4‘’; 4-5‘’; 5-6‘’; 6-7‘’; 7-8‘’; 8-9‘’ |
0.001 mm 0.0001 inch |
pc | 10 | |
Calipers | 0-150mm; 0-200mm; 0-300mm | 0.01mm | pc | 25 | |
Block Gauge | 1~100mm (83pcs); | Tier 0 | set | 2 | |
PIN Gauge | 0.50-12.0mm | 0.01mm | set | 2 | |
Dial indicator | 10-18mm; 18-34mm; 35-60mm; 50-150mm; 100-200mm; 160-250mm | 0.001mm | set | 10 | |
Thread gauge | Metric, Bsp, Ast | 6H, 2B, 6G, 2A | set | 1 |
Altimeter
CNC machining centers
Image measuring instrument
Hardness sclerometer
Grinding machine
Milling machine